Browse Our Collection
Get instant quotes that fit your budget perfectly.
Khush Sheets and Plates is a well-known producer and supplier of high-quality Aluminium Bronze Sheets and Plates in Kolkata, India. We are synonymous with quality and customer satisfaction, and our high-performance non-ferrous alloys cater to the varied needs of the industries. Our Aluminium Bronze Sheets and Plates are designed for superior strength, wear resistance, and corrosion resistance in marine and chemical environments. Using state-of-the-art facilities and following international standards, we provide precision, reliability, and on-time delivery. Khush Sheets and Plates provides reliable metal solutions to clients from various industries like marine, oil & gas, aerospace, and defense.
Aluminium Bronze Plates and Sheets are 8–12% aluminium and the balance copper with varying percentages of iron, nickel, manganese, and other elements. This alloy possesses high corrosion and oxidation resistance, especially in seawater and chemicals, as well as good weldability. Its tensile strength is between 500–750 MPa and the yield strength about 250–400 MPa, varying with the exact grade and treatment. Aluminium Bronze also offers good hardness, favorable fatigue resistance, and excellent wear characteristics and is thus applicable for high-stress and heavy-duty applications but retains dimensional stability and machinability.
Specifications | ASTM B505 / ASME SB505, BS EN 10088-2, en 10028-7, IS 6911, AMS 4640, UNS C63000, UNS C95800, UZ19AL6, UNS C95510, AMS 4880 |
Dimensions | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
Size Range | Cold Rolled : 0.5-6.4 mm Hot Rolled : 3.0–10.0 mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Thickness | 0.3 mm to 120 mm |
International Standard of Sheets | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) | EN 10258/ DIN 59381 EN 10151 EN 10088 |
Finish | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, soft annealed, descaled, sheared, annealed |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Properties | Metric | Imperial |
Density | 7.21 g/cc | 0.260 lb/in³ |
Melting point | 1047°C | 1917°F |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Khush Sheets and Plates based in Kolkata, India, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Alloy | Aluminium | Iron | Nickel | Manganese | Zinc | Arsenic |
CuAl5 | 4.0–6.5% | 0.5% max. | 0.8% max. | 0.5% max. | 0.5% max. | 0.4% max. |
CuAl8 | 7.0–9.0% | 0.5% max. | 0.8% max. | 0.5% max. | 0.5% max. | |
CuAl8Fe3 | 6.5–8.5% | 1.5–3.5% | 1.0% max. | 0.8% max. | 0.5% max. | |
CuAl9Mn2 | 8.0–10.0% | 1.5% max. | 0.8% max. | 1.5–3.0% | 0.5% max. | |
CuAl10Fe3 | 8.5–11.0% | 2.0–4.0% | 1.0% max. | 2.0% max. | 0.5% max. | |
CuAl10Fe5Ni5 | 8.5–11.5% | 2.0–6.0% | 4.0–6.0% | 2.0% max. | 0.5% max. |
Properties | Metric | Imperial |
Hardness, Rockwell C | 27 | 27 |
Tensile strength (M30 and O61 tempers) | 690 MPa | 100000 psi |
Yield strength (M30 and O61 tempers) | 380 MPa | 55100 psi |
Elongation at break (in 50 mm, 1% reduction in area) | 1.00% | 1.00% |
Elastic modulus | 117 GPa | 17000 ksi |
Compressive yield strength (at permanent set of 0.1%) | 450 MPa | 65300 psi |
Compressive yield strength (at permanent set of 1%) | 880 MPa | 128000 psi |
Poisson’s ratio | 0.34 | 0.34 |
Charpy impact (@ 18.0 – 100°C/ -0.400 – 212°F, keyhole) | 3.00 J | 2.21 ft-lb |
Izod impact (@ 18.0 – 100°C/ -0.400 – 212°F) | 3.00 J | 2.21 ft-lb |
Fatigue strength (@# of cycles 1.00e+8, M30 temper) | 460 MPa | 66700 psi |
Machinability (UNS C36000 (free-cutting brass) = 100) | 20 | 20 |
Shear modulus | 42.3 GPa | 6140 ksi |
Yes, we offer custom sizes for Aluminium Bronze Sheets and Plates to meet specific project needs. Our team at Khush Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@khushsheetsandplates.co.in
Aluminium Bronze Sheets and Plates find extensive usage in marine applications like propellers of ships, shafts, and underwater fasteners owing to their high resistance to saltwater corrosion and biofouling. In the oil and gas sector, they find application in valve parts, pump components, and bushings. Aerospace and defense industries apply this alloy to landing gear components and structures that need high strength and fatigue resistance. Further, Aluminium Bronze is also employed in chemical processing equipment, heat exchangers, and tooling. Its non-sparking property also places it in the group of tools and equipment within explosive or flammable areas such as mines and refineries.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Kolkata, India
Copyright 2024 Khush Sheet and Plates. All rights reserved