Browse Our Collection
Get instant quotes that fit your budget perfectly.
In Kolkata, India, Khush Sheets and Plates is a reputable producer and supplier of copper sheets and plates, offering premium goods for use in industrial, architectural, and electrical settings. Premium-grade raw materials are used in the creation of our copper sheets and plates to guarantee exceptional conductivity, resistance to corrosion, and formability. They satisfy both national and international quality standards and come in a range of sizes, thicknesses, and tempers. We offer dependable, precisely engineered copper products that are supported by prompt service and delivery to meet a variety of industry needs, whether they are utilised in decorative finishes or heavy electrical installations.
C11000 Electrolytic Tough Pitch (ETP) copper, which contains 99.9% pure copper, is commonly used to make copper sheets and plates. They have a high resistance to corrosion and excellent electrical and thermal conductivity. Depending on the temper (soft, half-hard, or hard), the typical tensile strength is between 210 and 250 MPa, the yield strength is between 70 and 100 MPa, and the elongation can reach up to 30%. Copper is appropriate for a variety of high-performance settings because it maintains its mechanical qualities at high temperatures. It is also simple to fabricate and install due to its non-magnetic nature, ductility, and exceptional workability.
ASTM Specification | ASTM B152 UNS C12200, ASME SB152, MSRR, AMS, BS |
---|---|
Specification | MSRR, AMS, BS, ASTM B152 / ASME SB152 |
ASTM Standard Designations for C10200 OFHC Copper plate and sheet | ASTM B152 C10100 meets ASTM F68 specification. |
Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2m, 2.44m, 3m, 36″ X 120″ or 48″ X 144″, Cut to size available |
Thickness | 0.1mm to 100 mm Thk |
Sheet Width | 36” widths – .032”, .0625”, .125” |
Plate Width | 10-2500mm |
AMS | AMS |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Temper | Annealed, 1/4-Hard, 1/2-Hard, 3/4-Hard, Full Hard, Hard as Rolled, Spring |
Condition | Polished on both sides |
Finish | Bare/Standard, Hot Tin Dipped, Tin Plated, Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Stock in form of | C101 Copper Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
Gauges | .0005″ to .010″ .0005″, .0007″, .001″, .0014″, .002″, .003″, .004″, .005″, .006″, .008″, .010″ |
Proof Stress | 50 to 340 MPa |
Tensile Strength | 200 to 360 MPa |
Hardness | 40 to 110 HV |
Elongation | 50-5 % |
Density | 8.92 g/cm³ |
Melting Point | 1083 °C |
Thermal Expansion | 16.9 x10^-6 /K |
Modulus of Elasticity | 117 GPa |
Thermal Conductivity | 391.1 W/m.K |
Electrical Resistivity | 0.0203 x10^-6 Ω .m |
Machinability | Average |
Workability – Cold | Excellent |
Weldability – Gas | Good |
Weldability – Arc | Not recommended |
Weldability – Resistance | Not recommended |
Brazeability | Excellent |
Copper profiling | To provide a full profiling service we use numerous profiling methods including:
|
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Khush Sheets and Plates based in Kolkata, India, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
THICKNESS | 4’X 2′ | 2M X 1M | 2500MM X 12500MM |
---|---|---|---|
Size | Weight per sheet in Kg | ||
0.35 | 2.37 | ||
0.4 | 2.68 | 7.14 | |
0.45 | 2.99 | 8.04 | |
0.5 | 3.3 | 8.93 | |
0.55 | 3.61 | 9.8 | |
0.6 | 3.92 | 10.72 | |
0.7 | 4.64 | 12.5 | |
0.8 | 5.3 | 14.29 | |
0.9 | 6.0 | 16.07 | |
1.0 | 6.6 | 17.86 | |
1.2 | 7.9 | 21.43 | 34 |
1.4 | 9.3 | ||
1.6 | 10.6 | 28.56 | 45 |
2.0 | 13.3 | 35.72 | 56 |
2.5 | 16.5 | 44.65 | 70 |
3.0 | 19.9 | 53.58 | 84 |
3.25 | 21.6 | 58.05 | 91 |
4.0 | 26.5 | 71.44 | 112 |
4.76 | 32.3 | 85.0 | 133 |
5.0 | 33.1 | 89.3 | 140 |
6.0 | 39.8 | 107.16 | 168 |
6.35 | 42.2 | 113.4 | 177 |
8.0 | 54 | 224 | |
9.525 | 64 | 266 | |
10.0 | 279 | ||
12.0 | 215 | 335 | |
12.7 | 227 | ||
15.8 | 283 | ||
16.0 | 268 | ||
19.0 | 340 | ||
20.0 | 358 | ||
22.0 | 393 | ||
25.0 | 447 | ||
30.0 | 536 | ||
40.0 | 715 | ||
45.0 | 804 | ||
50.0 | 893 | ||
75.0 | 1340 | ||
100.0 | 1787 | ||
150.0 | 2680 |
Yes, we offer custom sizes for Copper Sheet and Plate to meet specific project needs. Our team at Khush Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@khushsheetsandplates.co.in
Because of their unparalleled conductivity, copper sheets and plates are widely used in the electrical industry for bus bars, transformers, switchgear, and cable shielding. Because of their aesthetic appeal and resistance to weather, they are utilised in the construction industry for roofing, cladding, gutters, and decorative elements. Copper plates are used in the HVAC and automotive industries for heat exchangers, gaskets, and radiators. Additionally, they are necessary for chemical processing equipment, marine hardware, and renewable energy sources like solar panels. Copper sheets are also frequently used for both practical and decorative purposes in engraving and arts and crafts projects.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Kolkata, India
Copyright 2024 Khush Sheet and Plates. All rights reserved