Browse Our Collection
Get instant quotes that fit your budget perfectly.
Khush Sheets and Plates is a well-known manufacturer and supplier of premium-quality Nickel Alloy Sheets and Plates, located in Kolkata, India. With a focus on quality, performance, and precision, we provide an extensive variety of nickel alloy products that align with the demands of various industrial uses. Our Nickel Alloy Sheets and Plates are famous for their superior corrosion resistance, high-temperature strength, and excellent durability. Built to operate in harsh conditions, our products are made with the most advanced technology and highest standards of quality. We provide services for both domestic and overseas markets with timely delivery and competitive prices.
Nickel Alloy Sheets and Plates consist mainly of nickel (often 60–75%) mixed with other elements such as chromium, molybdenum, iron, and copper to optimize performance. Nickel Alloys possess great resistance to oxidation, corrosion, and elevated temperatures. Mechanical properties differ depending on grade but typically encompass tensile strength between 550–850 MPa and yield strength between 240–600 MPa. Nickel alloys also possess good creep resistance and stability over a wide range of temperatures. Ductility and weldability ensure their suitability for forming and fabrication in harsh environments, such as chemical processing and aerospace.
Specification | ASTM B162 UNS N02200, ASME SB162 |
---|---|
Sizes | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | 0.1mm to 100 mm Thk |
Width | 10-2500mm |
Length | 2m, 2.44m, 3m, or as required |
ASTM | ASTM B168 |
AMS | AMS 5553 |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Stock in form of | Nickel Plate, Sheet, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
Material | JIS: N0, N2, N1, NW2200, NW2201, NW4400, NW5500, NW6002, etc DIN:H-Ni99.96, H-Ni99.95, H-Ni99.92, H-Ni99.90, H-Ni99.5, H-Ni99, etc |
profiling | To provide a full profiling service we use numerous profiling methods including:
|
Specialized in |
|
Grade | C | Mn | Si | S | Fe | Ni | Cu |
Nickel Alloy 200 | 0.15 max | 0.35 max | 0.35 max | 0.01 max | 0.40 max | 99.0 min | 0.25 max |
Nickel Alloy 201 | 0.02 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Nickel 200 / 201 | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | AFNOR | EN | GOST |
Nickel 200 | 2.4066 | N02200 | NW 2200 | NA 11 | N-100M | Ni 99.2 | НП-2 |
Nickel 201 | 2.4068 | N02201 | NW 2201 | NA 12 | НП-2 | LC-Ni 99 | – |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Khush Sheets and Plates based in Kolkata, India, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Yes, we offer custom sizes for Nickel Alloy Sheet and Plates to meet specific project needs. Our team at Khush Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@aaronsheetsplates.com.
Plate Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
10 | 78.5 | 94 | 118 | 141 | 188 |
12 | 94.2 | 113 | 141 | 170 | 226 |
16 | 125.6 | 151 | 188 | 226 | 301 |
20 | 157 | 188 | 236 | 283 | 377 |
22 | 172.7 | 207 | 259 | 311 | 415 |
25 | 196.25 | 236 | 294 | 353 | 471 |
28 | 219.8 | 264 | 330 | 396 | 528 |
32 | 251.2 | 301 | 377 | 452 | 603 |
36 | 282.6 | 339 | 424 | 509 | 678 |
40 | 314 | 377 | 471 | 565 | 754 |
45 | 353.25 | 424 | 530 | 636 | 848 |
50 | 392.5 | 471 | 589 | 707 | 942 |
55 | 431.75 | 518 | 648 | 777 | 1036 |
60 | 471 | 565 | 707 | 848 | 1130 |
65 | 510 | 612 | 765 | 918 | 1224 |
70 | 549.5 | 659 | 824 | 989 | 1319 |
75 | 588.75 | 707 | 883 | 1060 | 1413 |
80 | 628 | 754 | 942 | 1130 | 1507 |
90 | 706.5 | 848 | 1060 | 1272 | 1696 |
100 | 785 | 942 | 1178 | 1413 | 1884 |
Nickel Alloy Sheets and Plates find wide application in industries demanding high performance under severe conditions. They are utilized in the chemical and petrochemical industries in heat exchangers, reactors, and pressure vessels for their ability to withstand aggressive chemicals. The aerospace industry employs them as engine components and turbine blades for their thermal stability. In naval use, nickel alloys show resistance to corrosion in seawater, hence applicable for ship construction and offshore platforms. Nickel alloys also find applications in power generation, electronics, and medical devices due to their conductance, biocompatibility, and strength. The materials are versatile and provide long-term performance in harsh conditions.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Kolkata, India
Copyright 2024 Aaron Sheet and Plates. All rights reserved